Find a station near you. Following are stations airing the 2008 Bioneers radio series.
| Market | State (US) | Station | Frequency | Day | Time |
| Agana | GU | KPRG-FM | 89.3 | Saturday | 12:30p |
| Akron | OH | WZIP-FM | 88.1 | Sunday | 5a |
| Alamosa | CO | KRZA-FM | 88.7 | Wednesday | 8:30a |
| Albuquerque | NM | KUNM-FM | 89.9 | Wednesday | 8:30a |
| Allentown/ Bethlehem | PA | WXLV-FM | 90.3 | tba | tba |
| Amery | WI | WPCA-LP | 95.7 | Thursday | 4p |
| Anchorage | AK | KNBA-FM | 90.3 | Saturday | 8:30a |
| Anchorage | AK | KOAN-LP | 87.7 | Occ | Occ |
| Anchorage | AK | KSKA-FM | 91.1 | Occ | Occ |
| Anchorage | AK | KWMD-FM | 104.5 | Occ | Occ |
| Ann Arbor | MI | WCBN-FM | 88.3 | tba | tba |
| Apache Res | AZ | KNNB-FM | 89.9 | tba | tba |
| Apache Res | AZ | KNNB-FM | 99.1 | tba | tba |
| Apopka | FL | IPR | Web | Wednesday | 2a |
| Apopka | FL | IPR | Web | Sunday | 9a |
| Apopka | FL | IPR | Web | Sunday | 9p |
| Arroyo Seco | NM | KUNM-FM | 91.1 | Wednesday | 8:30a |
| Asheville | NC | WPVM-FM | 103.5 | Saturday | 7a |
| Ashland | MT | KEMC-FM | 89.1 | Occ/Wed | 6:30p |
| Astoria | OR | KCPB-FM | 90.9 | Monday | 8p |
| Atlanta | GA | WRFG-FM | 89.3 | tba | tba |
| Auburn | CA | KVMR-FM | 103.7 | Tuesday | 1p |
| Augusta/ Waterville | ME | WMEW-FM | 91.3 | Occ | Occ |
| Aztec | NM | KSUT-FM | 91.7 | Sunday | 9p |
| Bangor | ME | WMEH-FM | 90.9 | Occ | Occ |
| Bayfield | CO | KSUT-FM | 91.3 | Sunday | 9p |
| Bend | OR | GHRN | Ch 3 | Thursday | 5p |
| Bend | OR | GHRN | Ch 3 | Saturday | 2a |
| Bend | OR | KPOV-LP | Monday | 4p | |
| Bend | OR | KPOV-LP | Friday | 2p | |
| Big Horn | WY | KEMC-FM | 91.1 | Occ/Wed | 6:30p |
| Big Sky | MT | KEMC-FM | 95.9 | Occ/Wed | 6:30p |
| Big Timber | MT | KEMC-FM | 90.5 | Occ/Wed | 6:30p |
| Billings | MT | KEMC-FM | 91.7 | Occ/Wed | 6:30p |
| Bloomfield | NM | KSUT-FM | 91.7 | Sunday | 9p |
| Boise | ID | BCRS | Web | Saturday | 4p |
| Bolinas | CA | KWMR-FM | 89.3 | Monday | 12:30p |
| Bozeman | MT | KBMC-FM | 102.1 | Occ/Wed | 6:30p |
| Bozeman | MT | KBMC-FM | 106.7 | Occ/Wed | 6:30p |
| Bozeman | MT | KGLT-FM | 91.9 | tba | tba |
| Brandon | Mani | CJJJ-FM | 106.5 | Monday | 10p |
| Brisbane | AUS | PLRM | tba | tba | |
| Broadus | MT | KEMC-FM | 91.9 | Occ/Wed | 6:30p |
| Buffalo | WY | KEMC-FM | 91.9 | Occ/Wed | 6:30p |
| Burlington | WI | WBSD-FM | 89.1 | Sunday | 5p |
| Calais | ME | WMED-FM | 89.7 | Occ | Occ |
| Camden | ME | WMEP-FM | 90.5 | Occ | Occ |
| Champaign | IL | WILL-AM | 580 | Saturday | 10:30p |
| Chattanooga | TN | WUTC-FM | 88.1 | tba | tba |
| Chester/ Sweet Grass | MT | KEMC-FM | 100.1 | Occ/Wed | 6:30p |
| Chevak | AK | KCUK-FM | 88.1 | Saturday | 2:30p |
| Chevak | AK | KCUK-FM | 88.1 | Wednesday | 2:30p |
| Chicago/ Elgin | IL | WEPS-FM | 88.9 | Monday | 10a |
| Cimarron/ Eagle Nest | NM | KUNM-FM | 91.1 | Wednesday | 8:30a |
| Cody | WY | KEMC-FM | 88.5 | Occ/Wed | 6:30p |
| Colstrip | MT | KEMC-FM | 88.5 | Occ/Wed | 6:30p |
| Columbia | MO | KOPN-FM | 89.5 | Tuesday | 5p |
| Columbus | MT | KEMC-FM | 88.5 | Occ/Wed | 6:30p |
| Conrad | MT | KEMC-FM | 91.9 | Occ/Wed | 6:30p |
| Corbin | KY | WRHR-FM | 95.3 | Saturday | 8a |
| Cortez | CO | KSJD-FM | 91.5 | Sunday | 3:30p |
| Cortez | CO | KSUT-FM | 100.1 | Sunday | 9p |
| County Clare | IRE | EIRI | tba | tba | |
| Creede | CO | KRZA-FM | 105.9 | Wednesday | 8:30a |
| Cuba | NM | KUNM-FM | 91.1 | Wednesday | 8:30a |
| Cut Bank | MT | KEMC-FM | 88.9 | Occ/Wed | 6:30p |
| Delta | CO | KVMT-FM | 89.1 | Occ | Occ |
| Denver/ Boulder | CO | KGNU-FM | 88.5 | Monday | 4p |
| Detroit | MI | WCSX-FM | Occ | Occ | |
| Detroit | MI | WMGC-FM | Occ | Occ | |
| Dixon | NM | KLDK-LP | 96.5 | Saturday | 9a |
| Dolores | CO | KSJD-FM | 91.1 | Sunday | 3:30p |
| Dolores | CO | KSUT-FM | 91.9 | Sunday | 9p |
| Dover | DE | EFNR | Net | Thursday | 1p |
| Durango | CO | KOTO-FM | 105.5 | tba | tba |
| Durango | CO | KSUT-FM | 89.5 | Sunday | 9p |
| Eagle River | AK | KSKA-FM | 88.5 | Occ | Occ |
| Eckert | CO | KVMT-FM | 89.1 | Occ | Occ |
| Emigrant/ Paradise Vly | MT | KEMC-FM | 91.1 | Occ/Wed | 6:30p |
| Erie | PA | WMCE-FM | 88.5 | Monday | 8:30a |
| Erie | PA | WMCE-FM | 104.9 | Monday | 8:30a |
| Erie | PA | WYNE-AM | 1530 | Monday | 8:30a |
| Eugene/ Springfield | OR | GHRN | Ch 3 | Saturday | 2a |
| Eugene/ Springfield | OR | GHRN | Ch 3 | Thursday | 5p |
| Eureka | CA | KMUE-FM | 88.3 | tba | tba |
| Everett | WA | KSER-FM | 90.7 | Friday | 4:30p |
| Excursion Inlet | AK | KTOO-FM | 89.9 | Monday | 8:40p |
| Exeter | NH | WPEA-FM | tba | tba | |
| Farmington | NM | KSUT-FM | 105.3 | Sunday | 9p |
| Florence/ Muscle Shls | AL | WQPR-FM | 88.7 | tba | tba |
| Forsyth | MT | KEMC-FM | 91.1 | Occ/Wed | 6:30p |
| Fort Kent | ME | WMEF-FM | 106.5 | Occ | Occ |
| Ft. Collins/ Greeley | CO | KGNU-FM | 99.9 | Monday | 4p |
| Ft. Collins/ Greeley | CO | KRFC-FM | 88.9 | Sunday | 7p |
| Ft. Pierce/ Vero Beach | FL | BWRG | Saaturday | 7p | |
| Ft. Pierce/ Vero Beach | FL | BWRG | Sunday | 7p | |
| Ft. Wayne | IN | NEIR | Saturday | 1p | |
| Gainesville/ Ocala | FL | WUFT-FM | 89.1 | tba | tba |
| Galena | AK | KSKA-FM | 100.1 | Occ | Occ |
| Gallup | NM | KGLP-FM | 91.7 | Monday | 8p |
| Gallup | NM | KGLP-FM | 91.7 | Sunday | 9p |
| Galway | IRE | RPW | tba | tba | |
| Gary | IN | WGVE-FM | 88.7 | tba | tba |
| Gillette | WY | KYPR-FM | 88.9 | Occ/Wed | 6:30p |
| Girdwood | AK | KSKA-FM | Occ | Occ | |
| Glasgow | MT | KEMC-FM | 91.9 | Occ/Wed | 6:30p |
| Glendive | MT | KEMC-FM | 88.5 | Occ/Wed | 6:30p |
| Goshen | IN | WGCS-FM | 91.1 | tba | tba |
| Grand Junction | CO | KVNF-FM | 99.1 | Occ | Occ |
| Grey Bull | WY | KEMC-FM | 91.1 | Occ/Wed | 6:30p |
| Guelph | Onta | CFRU-FM | 93.3 | tba | tba |
| Gustavus | AK | KTOO-FM | 88.1 | Monday | 8:40p |
| Harrisonburg | VA | WEMC-FM | 91.7 | Tuesday | 6p |
| Havre/ Shelby | MT | KNMC-FM | 90.1 | Occ/Wed | 6:30p |
| Helena | MT | KEMC-FM | 97.1 | Occ/Wed | 6:30p |
| Helena | MT | KGLT-FM | 98.1 | tba | tba |
| Homer | AK | KBBI-AM | 890 | Saturday | 3:30p |
| Hoonah | AK | KTOO-FM | 91.9 | Monday | 8:40p |
| Hoopa | CA | KIDE-FM | 91.3 | Friday | 9:30a |
| Hoopa | CA | KIDE-FM | 91.3 | Friday | 5:30p |
| Hotchkiss | CO | KVNF-FM | 98.3 | Occ | Occ |
| Huntington | WV | WMUL-FM | 88.1 | Tuesday | 2p |
| Ignacio | CO | KSUT-FM | 91.3 | Sunday | 9p |
| Ignacio | CO | KUTE-FM | 90.1 | Sunday | 9p |
| Inverness | FL | WJUF-FM | 90.1 | tba | tba |
| Jamestown | NY | WRFA-LP | Friday | 10a | |
| John Day | OR | KNTS-FM | 92.5 | Sunday | 9:30p |
| John Day | OR | KSPR-FM | 101.5 | Sunday | 9:30p |
| Juneau | AK | KBJZ-LP | 94.1 | Sunday | tba |
| Juneau | AK | KTOO-FM | 104.3 | Monday | 8:40p |
| Kalamazoo | MI | WIDR-FM | 89.1 | Thursday | 7p |
| Keene | NH | WKNH-FM | 91.3 | Sunday | 8:30p |
| La Plata County | CO | KSUT-FM | 89.5 | Sunday | 9p |
| La Plume | PA | WKCV-LP | 103.5 | Wednesday | 10a |
| Lake City | CO | KVNF-FM | 88.7 | Occ | Occ |
| Las Vegas | NM | KUNM-FM | 91.9 | Wednesday | 8:30a |
| Laytonville | CA | KLAI-FM | 90.3 | tba | tba |
| Lebanon | MO | KMST-FM | 96.3 | Saturday | 12p |
| Lemon Creek | AK | KTOO-FM | 101.7 | Monday | 8:40p |
| Lennoxville | Queb | CJMQ-FM | 88.9 | Thursday | 12p |
| Lewistown | MT | KEMC-FM | 88.5 | Occ/Wed | 6:30p |
| Lincoln | NE | KZUM-FM | 89.3 | Wednesday | 11:30p |
| Little Rock | AR | KABF-FM | 88.3 | Tuesday | 12p |
| Livingston | MT | KEMC-FM | 88.5 | Occ/Wed | 6:30p |
| Livingston/ Park Cnty | MT | KGLT-FM | 89.5 | tba | tba |
| Mancos | CO | KSJD-FM | 104.1 | Sunday | 3:30p |
| Mancos | CO | KSUT-FM | 89.5 | Sunday | 9p |
| Marietta | OH | WMRT-FM | 88.3 | Friday | 12p |
| Marion/ Carbondale | IL | WDBX-FM | 91.1 | Thursday | 9a |
| Mendenhall Valley | AK | KTOO-FM | 103.1 | Monday | 8:40p |
| Miles City | MT | KECC-FM | 90.7 | Occ/Wed | 6:30p |
| Moab | UT | KZMU-FM | 106.1 | Thursday | 1p |
| Moab | UT | KZMU-FM | 89.7 | Thursday | 1p |
| Monterey/ Salinas | CA | KZSC-FM | 88.1 | Occ | Occ |
| Montgomery | AL | WAPR-FM | 88.3 | tba | tba |
| Montrose | CO | KVMT-FM | 89.1 | Occ | Occ |
| Mountain Village | CO | KVMT-FM | 89.1 | Occ | Occ |
| N. Mendocino Court | CA | KZYX-FM | 88.3 | Sunday | 2p |
| Nageezi | NM | KUNM-FM | 91.9 | Wednesday | 8:30a |
| Naperville | IL | WONC-FM | 89.1 | Sunday | 9a |
| Nelson | Brit | CJLY-FM | 93.5 | Monday | 7a |
| Nevada City | CA | KVMR-FM | 89.5 | Tuesday | 1p |
| New Boston | NH | WSCA-LP | 106.1 | Sunday | 7p |
| New London | NH | WSCS-FM | 90.9 | Sunday | 5p |
| New York | NY | PRN | Wednesday | 9:30a | |
| Nome | AK | KNOM-AM | 780 | Tuesday | 10p |
| Nome | AK | KNOM-AM | 780 | Tuesday | 6p |
| Nome | AK | KNOM-FM | 96.1 | Tuesday | 6p |
| Nome | AK | KNOM-FM | 96.1 | Tuesday | 10p |
| Norfolk/ Virginia Bch | VA | WHRV-FM | 89.5 | Thursday | 11a |
| Norfolk/ Virginia Bch | VA | WRRW-FM | 100.9 | Friday | 11a |
| Olympia | WA | KOWA-FM | 106.5 | tba | tba |
| Oneonta | NY | WUOW-FM | 104.7 | Thursday | 10a |
| Oroville | CA | KRBS-LP | 107.1 | Friday | 7a |
| Ouray | CO | KVMT-FM | 90.1 | Occ | Occ |
| Pagosa Springs | CO | KSUT-FM | 105.3 | Sunday | 9p |
| Palmer | AK | KSKA-FM | 89.5 | Occ | Occ |
| Paonia | CO | KVNF-FM | 90.9 | Occ | Occ |
| Park City | UT | KRCL-FM | 96.5 | Thursday | 1p |
| Parkersburg | WV | WMRT-FM | 104.3 | Friday | 12p |
| Pennelton | OR | GHRN | Ch 28 | Saturday | 2a |
| Pennelton | OR | GHRN | Ch 28 | Thursday | 5p |
| Philo | CA | KZYX-FM | 90.7 | Sunday | 2p |
| Pleasant View | CO | KSJD-FM | 91.1 | Sunday | 3:30p |
| Point Reyes Station | CA | KWMR-FM | 90.5 | Monday | 12:30p |
| Portland | OR | GHRN | Ch 10 | Thursday | 5p |
| Portland | OR | GHRN | 91.5 | Saturday | 2a |
| Portland | OR | GHRN | Ch 10 | Saturday | 2a |
| Portland | OR | GHRN | 91.5 | Thursday | 5p |
| Portland | OR | KLCR | tba | tba | |
| Portland | ME | WMEA-FM | 90.1 | Occ | Occ |
| Presque Isle | ME | WMEM-FM | 106.1 | Occ | Occ |
| Prince George | Brit | CFUR-FM | 88.7 | Tuesday | 10:30a |
| Prudhoe Bay | AK | KSKA-FM | 91.1 | Occ | Occ |
| Red Lodge | MT | KEMC-FM | 89.1 | Occ/Wed | 6:30p |
| Redway | CA | KMUD-FM | 88.9 | tba | tba |
| Richmond | VA | WRIR-FM | 97.3 | Thursday | 12:30p |
| Ridgeway | CO | KVNF-FM | 88.9 | Occ | Occ |
| Riverside | CA | KUCR-FM | 88.3 | Tuesday | 7a |
| Rolla | MO | KMST-FM | 88.5 | Saturday | 12p |
| Sacramento | CA | KVMR-FM | 99.3 | Tuesday | 1p |
| Saipan | NMI | KRNM-FM | 89.1 | Tuesday | 7p |
| Saipan | NMI | KRNM-FM | 88.1 | Tuesday | 7p |
| Salida | CO | KHEN-FM | 106.9 | Thursday | 8a |
| Salt Lake City/ Ogden | UT | KRCL-FM | 90.9 | Thursday | 1p |
| San Francisco | CA | SGFR-LP | Web | tba | tba |
| Santa Barbara | CA | KCSB-FM | 91.9 | Friday | tba |
| Santa Fe | NM | KUNM-FM | 89.9 | Wednesday | 8:30a |
| Santa Fe | NM | KWRP-FM | 101.5 | Sunday | 9a |
| Sarasota/ Bradenton | FL | WSLR-LP | 96.5 | Tuesday | 9a |
| Seaside | FL | WTHA-FM | 107.1 | Thursday | 5p |
| Seattle/ Tacoma | WA | KEXP-FM | 90.3 | Sunday | 6:30p |
| Seward | AK | KSKA-FM | 88.1 | Occ | Occ |
| Shelby | MT | KEMC-FM | 90.3 | Occ/Wed | 6:30p |
| Sherbrooke | Queb | CJMQ-FM | 88.9 | Thursday | 12p |
| Sheridan | WY | KEMC-FM | 89.9 | Occ/Wed | 6:30p |
| Sheridan | WY | KEMC-FM | 104.9 | Occ/Wed | 6:30p |
| Silverton | CO | KSUT-FM | 98.3 | Sunday | 9p |
| Socorro | NM | KUNM-FM | 91.9 | Wednesday | 8:30a |
| Soldotna | AK | KSKA-FM | 88.3 | Occ | Occ |
| Soldotna | AK | KWMD-FM | 90.7 | Occ | Occ |
| South Bend | IN | WETL-FM | 91.7 | Friday | 12p |
| South Fork | CO | KRZA-FM | 100.9 | Wednesday | 8:30a |
| Spokane | WA | KYRS-LP | 92.3 | Wednesday | 9a |
| Spokane | WA | KYRS-LP | 95.3 | Wednesday | 9a |
| Springfield | IL | STAR-LP | 91.9 | Monday | 10:30p |
| Springfield | IL | WQNA-FM | 88.3 | Sunday | 11:30a |
| St. John | NB | CFMH-FM | 92.5 | Friday | 2p |
| St. John | NB | CFMH-FM | 92.5 | Sunday | 12p |
| St. John | Newf | CHMR-FM | 93.5 | Friday | 10:30a |
| St. Paul | AK | KUHB-FM | 91.9 | tba | tba |
| Talkeetna | AK | KTNA-FM | 88.5 | tba | tba |
| Talkeetna | AK | KTNA-FM | 88.5 | Occ | Occ |
| Tampa/ St. Petersburg | FL | WXYB-AM | 1520 | Monday | 12:30p |
| Tampa/ St. Petersburg | FL | WXYB-AM | 1520 | Monday | 12p |
| Taos | NM | KTAO-FM | 101.9 | Thursday | 8p |
| Taos | NM | KUNM-FM | 91.9 | Wednesday | 8:30a |
| Telluride | CO | KOTO-FM | 91.7 | tba | tba |
| Telluride | CO | KOTO-FM | 89.3 | tba | tba |
| Terry | MT | KEMC-FM | 91.9 | Occ/Wed | 6:30p |
| Thermopolis | WY | KEMC-FM | 88.9 | Occ/Wed | 6:30p |
| Trapper Creek | AK | KSKA-FM | 88.9 | Occ | Occ |
| Tulsa | OK | KWTU-FM | 88.7 | tba | tba |
| Tuscaloosa | AL | WUAL-FM | 91.5 | tba | tba |
| Unalaska | AK | KSKA-FM | 91.1 | Occ | Occ |
| Vashon Island | WA | VOV | Web | Sunday | 6p |
| Victoria | Brit | CKMO-AM | 900 | Tuesday | 12p |
| Viroqua | WI | WJRD | Net | Wednesday | 9a |
| Viroqua | WI | WJRD | Net | Friday | 9a |
| Viroqua | WI | WJRD | Net | Monday | 9a |
| Walla Walla | WA | KWCW-FM | 90.5 | tba | tba |
| Ward/ Nederland | CO | KGNU-FM | 93.7 | Monday | 4p |
| Wasilla | AK | KSKA-FM | 89.5 | Occ | Occ |
| Weaverville | CA | KWCA-FM | 101.1 | Tuesday | tba |
| Weaverville | CA | KWCA-FM | 101.1 | Sunday | tba |
| Whiteriver | AZ | KNNB-FM | 88.1 | tba | tba |
| Williamsburg | VA | WRRW-FM | 100.9 | Friday | 11a |
| Willits | CA | KZYZ-FM | 91.5 | Sunday | 2p |
| Winona | MN | KQAL-FM | 89.5 | Thursday | 11:30a |
| Wolf Mountain | MT | KEMC-FM | 88.5 | Occ/Wed | 6:30p |
| Worland | WY | KEMC-FM | 88.5 | Occ/Wed | 6:30p |
| Wright | WY | KEMC-FM | 91.5 | Occ/Wed | 6:30p |
| Yellowstone Park | WY | KEMC-FM | 104.9 | Occ/Wed | 6:30p |
| York | PA | WVYC-FM | 99.7 | Friday | 10a |
